Určitě nejsme jediný klub v Brně, který žije a dýchá amatérským fotbalem, přesto věříme, že jsme jedineční.
We are certainly not the only club in Brno that lives and breathes amateur football, we still believe we are one of a kind.

WINNING MENTALITY
MENTALITA VÍTĚZŮ

EXPERIENCED
ZKUŠENÍ

INCLUSIVE
INKLUZIVNÍ

LOOKING FORWARD
JDEME VPŘED

HOME
DOMŮ

TEAM SPIRIT
TÝMOVÝ DUCH
Next Events - Další Zápasy
Zprávy ze zápasů - Match Reports
A Team vs. Medlanky B
The A Team is now unbeaten in six games and firmly holds 2nd place in the table. With three consecutive clean sheets, they might just be setting a modern-day club record. Still, only 6 points divide 2nd to 6th, so no time for complacency.
A Team vs. Bystrc B
Malomerice delivered a dominant and professional performance in their 7–0 home win over Bystrc B on May 17, 2025, at the Borky ground in front of 30 spectators. The match showcased both their attacking quality and tactical discipline.
Naše Tymy - Our Teams

Our ladies team just finished their second season, improving greatly in points and position. Next step: The top!
Maloměřice Vipers
Drbna Liga Zen

Ml. přípravka
Sk. C

St. žáků
Okresní liga

St. přípravka
Sk. D
League Tables - Ligové tabulky
League Table A Team - 8th Division
Rk. | Team | Pld | W | D | L | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Start B | 24 | 18 | 3 | 3 | 70:18 | 57 |
2 | Řečkovice | 24 | 13 | 4 | 7 | 89:56 | 43 |
3 | Řícmanice | 24 | 13 | 4 | 7 | 73:62 | 43 |
4 | MCV | 24 | 13 | 3 | 8 | 62:50 | 42 |
5 | Bosonohy B | 24 | 10 | 9 | 5 | 51:44 | 39 |
6 | Obřany | 24 | 11 | 5 | 8 | 56:48 | 38 |
7 | Medlánky B | 24 | 11 | 5 | 8 | 50:44 | 38 |
8 | Bílovice n. Svit. | 24 | 12 | 1 | 11 | 45:43 | 37 |
9 | MS Brno B | 24 | 10 | 3 | 11 | 54:67 | 33 |
10 | Soběšice B | 24 | 7 | 7 | 10 | 39:42 | 28 |
11 | Jundrov | 24 | 8 | 4 | 12 | 62:69 | 28 |
12 | Svratka C | 24 | 8 | 3 | 13 | 55:72 | 27 |
13 | Slatina B | 24 | 4 | 3 | 17 | 48:79 | 15 |
14 | Bystrc B | 24 | 2 | 2 | 20 | 25:85 | 8 |
League Table B Team - 8th Division
Rk. | Team | Pld | W | D | L | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Kohoutovice B | 25 | 22 | 0 | 3 | 109:43 | 66 |
2 | St. Lískovec | 26 | 16 | 4 | 6 | 93:52 | 52 |
3 | Žebětín B | 26 | 13 | 5 | 8 | 76:58 | 44 |
4 | Ochoz B | 25 | 13 | 2 | 10 | 76:61 | 41 |
5 | Lokomotiva B | 26 | 9 | 2 | 15 | 73:78 | 29 |
6 | Řečkovice B | 25 | 7 | 6 | 12 | 60:71 | 27 |
7 | Slovan B | 26 | 6 | 1 | 19 | 46:146 | 19 |
8 | MCV B | 25 | 5 | 2 | 18 | 61:85 | 17 |
Women's League Table
Rk. | Team | Pld | W | D | L | Goals | Cards (R/Y) | Pts |
---|---|---|---|---|---|---|---|---|
1 | Sport Centrum Srbská ŽENY | 14 | 12 | 1 | 1 | 74:16 (+58) | 0 / 2 | 37 |
2 | Proklatě dobrý kuřata | 14 | 10 | 2 | 2 | 42:14 (+28) | 0 / 3 | 32 |
3 | Divoká karta | 14 | 10 | 1 | 3 | 52:7 (+45) | 0 / 1 | 31 |
4 | Maloměřice Vipers | 15 | 5 | 0 | 10 | 16:45 (-29) | 0 / 1 | 15 |
5 | Royal Flush ŽENY | 14 | 3 | 0 | 11 | 19:57 (-38) | 0 / 0 | 9 |
6 | Nemakej.cz | 15 | 1 | 0 | 14 | 6:70 (-64) | 1 / 0 | 3 |
Updated 05.06.2025
Where to find us - Kde nás najdete
Contact us - Kontaktujte nás
Contact - Kontakt
FAQs
Your Title
This is where your text starts. You can click here and start typing. Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium totam rem aperiam eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo nemo enim ipsam voluptatem.
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
1. Question: What is the question?
If u need some random info or you could not find it on our page, use our contact form or find us on social media. We will be happy to answer.
2. What languages do you speak?
While we dont all speak all languages perfectly, English or Czech, we can get you in touch with a person speaking your preferred language. Do not be afraid to talk to us because of language barriers.Our kids teams operate mostly in Czech and our adult teams in English. But there is asolution for everything.
3. When do you train?
With winter coming and us not having articificial light and grass, there is no regular trainings over the winter. Once spring season starts we will inform here about time and dates.


